Girls 200 IM - Top 50
| Rank | Swimmer | Time | Date Set |
| 1 | Kaitlin Sandeno | 02:00.16 | 2001 |
| 2 | Michelle Perry | 02:07.76 | 1990 |
| 3 | Cindy Focht | 02:08.15 | 1989 |
| 4 | Katie Simmons | 02:09.25 | 1995 |
| 5 | Julie Williams | 02:10.43 | 1980 |
| 6 | Kerri Gillespie | 02:10.58 | 1982 |
| 7 | Lara Reaves | 02:11.22 | 1996 |
| 8 | Kim Taylor | 02:12.36 | 1989 |
| 9 | Michelle Lutterloh | 02:12.38 | 1988 |
| 10 | Tracy Wilson | 02:12.41 | 1990 |
| 11 | Alyson Roney | 02:13.17 | 1990 |
| 12 | Tara Kreidman | 02:14.03 | 1984 |
| 13 | Katie Lowes | 02:15.07 | 1995 |
| 14 | Ashley Pyka | 02:15.35 | 1999 |
| 15 | Christine Kennedy | 02:15.50 | 1994 |
| 16 | Tiffany Wall | 02:15.99 | 1988 |
| 17 | Debbie Pyykko | 02:16.63 | 1977 |
| 18 | Nicole Nelson | 02:17.00 | 1992 |
| 19 | Summir Case | 02:17.23 | 1995 |
| 20 | Janet Popp | 02:17.24 | 1985 |
| 21 | Barbara Hudson | 02:17.46 | 1976 |
| 22 | Tricia Gillespie | 02:18.05 | 1984 |
| 23 | Erin Pyka | 02:18.63 | 1989 |
| 24 | Megan Duggleby | 02:18.65 | 2001 |
| 25 | Michelle Pagan | 02:18.74 | 1992 |
| 26 | Kim Jones | 02:18.84 | 1986 |
| 27 | Lesley Wong | 02:19.00 | 1984 |
| 28 | Kristin Meyer | 02:19.50 | 2001 |
| 29 | Tracy Holt | 02:19.56 | 1988 |
| 30 | Johnna Boylan | 02:19.90 | 1980 |
| 31 | Jill Kissee | 02:19.93 | 2002 |
| 32 | Kindel Mueller | 02:20.63 | 1988 |
| 33 | Lianne McCraw | 02:20.86 | 1980 |
| 34 | Alice Park | 02:21.21 | 1994 |
| 35 | Jennifer Kissee | 02:21.36 | 2002 |
| 36 | Micki Bryson | 02:21.40 | 1977 |
| 37 | Laura Baber | 02:21.43 | 1996 |
| 38 | Janet Williams | 02:21.60 | 1982 |
| 39 | Dina Ross | 02:21.99 | 1988 |
| 40 | Gwynne Hauschild | 02:22.20 | 1978 |
| 41 | Crissy Gonzales | 02:22.54 | 1987 |
| 42 | Lindsay Rock | 02:22.58 | 1993 |
| 43 | Alison Landry | 02:22.75 | 1987 |
| 44 | Courtney Moynihan | 02:22.85 | 1985 |
| 45 | Katie Hedley | 02:23.55 | 2000 |
| 46 | Maritza Santana | 02:24.08 | 2000 |
| 47 | Karen Nickel | 02:24.37 | 1985 |
| 48 | Heather Shilosky | 02:24.69 | 2002 |
| 49 | Lianne Todisco | 02:25.03 | 2004 |
| 50 | Erika Jordening | 02:25.60 | 1986 |
[50 Free] [100 Free]
[100 Back] [100 Breast]
[100 Fly] [200 IM]
[200 Free] [500 Free]