Girls 100 Breast - Top 50
| Rank | Swimmer | Time | Date Set |
| 1 | Michelle Perry | 01:03.78 | 1991 |
| 2 | Katie Simmons | 01:04.83 | 1993 |
| 3 | Nicole Nelson | 01:07.91 | 1993 |
| 4 | Tracy Wilson | 01:07.92 | 1991 |
| 5 | Kaitlin Sandeno | 01:08.01 | 1999 |
| 6 | Ashley Pyka | 01:08.53 | 1997 |
| 7 | Michelle Lutterloh | 01:08.71 | 1985 |
| 8 | Barbara Hudson | 01:08.92 | 1976 |
| 9 | Johnna Boylan | 01:08.95 | 1980 |
| 10 | Janet Popp | 01:09.13 | 1986 |
| 11 | Michelle Pagan | 01:10.15 | 1991 |
| 12 | Maritza Santana | 01:10.43 | 2000 |
| 13 | Robyn Lowes | 01:10.65 | 1992 |
| 14 | Lianne McCraw | 01:12.05 | 1981 |
| 15 | Tiffany Wall | 01:12.43 | 1988 |
| 16 | Cindy Focht | 01:12.87 | 1988 |
| 17 | Samantha Gelberger | 01:13.26 | 2005 |
| 18 | Corrie Kenagy | 01:13.36 | 2000 |
| 19 | Kerri Gillespie | 01:13.50 | 1982 |
| 20 | Shannon Renz | 01:13.55 | 2005 |
| 21 | Linda Price | 01:13.82 | 1979 |
| 22 | Kristin Meyer | 01:14.18 | 2001 |
| 23 | Tracey Holt | 01:14.20 | 1989 |
| 24 | Lindsay Fellows | 01:14.35 | 1994 |
| 25 | AJ Walters | 01:14.42 | 1991 |
| 26 | Breanna Ortiz | 01:14.45 | 2001 |
| 27 | Jennifer Mueller | 01:14.45 | 2005 |
| 28 | Micki Bryson | 01:15.00 | 1976 |
| 29 | Mindi Stark | 01:15.14 | 1994 |
| 30 | Katie Lowes | 01:15.21 | 1996 |
| 31 | Andrea Kalsow | 01:15.56 | 2005 |
| 32 | Jenna Woloshyn | 01:15.64 | 1995 |
| 33 | Cheri Housenga | 01:15.91 | 1979 |
| 34 | Ana Kuhn | 01:15.93 | 1989 |
| 35 | Jennifer Kissee | 01:16.00 | 2000 |
| 36 | Adrian Beaney | 01:16.35 | 1999 |
| 37 | Kristen Goodwin | 01:16.39 | 2003 |
| 38 | Jamie Kissee | 01:16.63 | 2002 |
| 39 | Laura Baber | 01:16.65 | 1996 |
| 40 | Alice Park | 01:16.72 | 1995 |
| 41 | Vivian Luong | 01:16.76 | 1997 |
| 42 | Kim Jones | 01:16.82 | 1987 |
| 43 | Jill Kissee | 01:17.01 | 2002 |
| 44 | Leslie Marasco | 01:17.03 | 2002 |
| 45 | Tiffani Giacomi | 01:17.26 | 1983 |
| 46 | Andrea Hackett | 01:17.33 | 1994 |
| 47 | Tharine Rudon | 01:17.40 | 1993 |
| 48 | Angela Toubeaux | 01:17.63 | 1992 |
| 49 | Kristen Henry | 01:17.78 | 2004 |
| 50 | Lindy Gill | 01:17.81 | 1997 |
[50 Free] [100 Free]
[100 Back] [100 Breast]
[100 Fly] [200 IM]
[200 Free] [500 Free]