Boys 50 Free - Top 50
| Rank | Swimmer | Time | Date Set |
|---|---|---|---|
| 1 | Dan Novinski | 20.99 | 1985 |
| 2 | John Simmons | 21.46 | 1993 |
| 3 | Bill Coffman | 21.60 | 1989 |
| 4 | Craig Popp | 22.01 | 1983 |
| 5 | Greg Wilson | 22.05 | 1983 |
| 6 | Ian Pyka | 22.07 | 1994 |
| 7 | Nate Kinney | 22.09 | 1987 |
| 8 | Mike Fessenden | 22.12 | 2003 |
| 9 | Matt Eden | 22.19 | 1998 |
| 10 | Taylor Hoggan | 22.21 | 1999 |
| 11 | Denny Bethke | 22.31 | 1986 |
| 12 | Ken Nickel | 22.37 | 1990 |
| 13 | Rhett Cheeping | 22.37 | 1984 |
| 14 | Ali Khalessi | 22.43 | 2000 |
| 15 | Matt Sakatani | 22.44 | 1997 |
| 16 | Danny Puchalski | 22.48 | 2000 |
| 17 | Bill Pinciroli | 22.49 | 1994 |
| 18 | Jerry Wisdom | 22.52 | 1983 |
| 19 | Daniel Julson | 22.53 | 1992 |
| 20 | Scott Takata | 22.53 | 1980 |
| 21 | Drew Breese | 22.55 | 1998 |
| 22 | Mark Monroe | 22.57 | 1984 |
| 23 | Danny Pierson | 22.57 | 2001 |
| 24 | Jon Wisdom | 22.63 | 1980 |
| 25 | Kevin McIntyre | 22.69 | 1994 |
| 26 | Brad Richie | 22.70 | 1979 |
| 27 | Jesse Fortney | 22.72 | 1998 |
| 28 | Josh Garretson | 22.73 | 1997 |
| 29 | JP Mathot | 22.78 | 1990 |
| 30 | Jimmy Brinser | 22.78 | 2001 |
| 31 | Jim Griffin | 22.80 | 1979 |
| 32 | Steve Ramella | 22.80 | 1990 |
| 33 | Chris Shore | 22.83 | 1982 |
| 34 | Rob Spooner | 22.83 | 1986 |
| 35 | Kyle Thompson | 22.90 | 1993 |
| 36 | Nathan Julson | 22.91 | 1989 |
| 37 | Brad Bracha | 22.92 | 1993 |
| 38 | Scott Varho | 22.92 | 1992 |
| 39 | Vince Trollan | 22.94 | 1981 |
| 40 | Jon Brown | 22.97 | 1991 |
| 41 | Bruce Burkley | 22.99 | 1987 |
| 42 | Skip Neville | 23.00 | 1975 |
| 43 | Joel Bussard | 23.01 | 1986 |
| 44 | Josh Wright | 23.14 | 1998 |
| 45 | Matt Fischel | 23.14 | 1991 |
| 46 | Scott Craycraft | 23.17 | 1987 |
| 47 | Brent Danna | 23.17 | 2003 |
| 48 | Allen Basso | 23.19 | 1995 |
| 49 | Michael House | 23.19 | 2000 |
| 50 | Bryan Kimbell | 23.21 | 1995 |
[50 Free] [100 Free] [100 Back] [100 Breast] [100 Fly] [200 IM] [200 Free] [500 Free]