Boys 500 Free - Top 50
| Rank | Swimmer | Time | Date Set |
|---|---|---|---|
| 1 | Craig Popp | 04:29.69 | 1982 |
| 2 | Joel Bussard | 04:36.78 | 1986 |
| 3 | Matt Tilton | 04:41.49 | 1993 |
| 4 | John Simmons | 04:43.18 | 1992 |
| 5 | Ian Pyka | 04:43.48 | 1993 |
| 6 | Rhett Cheeping | 04:43.53 | 1984 |
| 7 | Tony Choquehuanca | 04:45.85 | 1979 |
| 8 | Mark Yokota | 04:46.28 | 1985 |
| 9 | Brandon Pierson | 04:50.20 | 2003 |
| 10 | Terry Dougherty | 04:50.85 | 1995 |
| 11 | Kipp Davis | 04:51.65 | 1980 |
| 12 | Jeff Wilson | 04:52.63 | 1977 |
| 13 | Andy McIntyre | 04:52.68 | 1991 |
| 14 | Dean Halstead | 04:52.84 | 1984 |
| 15 | Danny Puchalski | 04:54.82 | 2000 |
| 16 | Kenny Tse | 04:56.72 | 1987 |
| 17 | Derek Flenniken | 04:57.93 | 1995 |
| 18 | Kevin McIntyre | 05:01.98 | 1992 |
| 19 | Aron Brown | 05:02.23 | 1994 |
| 20 | Greg Brance | 05:02.24 | 1991 |
| 21 | Brian Liddy | 05:02.39 | 1985 |
| 22 | Nathan Julson | 05:02.90 | 1990 |
| 23 | David Kilmer | 05:03.08 | 1981 |
| 24 | Daniel Mathot | 05:03.13 | 1992 |
| 25 | Chris Allen | 05:03.48 | 2002 |
| 26 | Ken Lobeck | 05:03.50 | 1980 |
| 27 | Hardy Lussier | 05:03.59 | 1981 |
| 28 | Derek Soden | 05:04.04 | 1998 |
| 29 | Jay Reaves | 05:04.32 | 1993 |
| 30 | Matt Sakatani | 05:04.43 | 1995 |
| 31 | Brian Kennard | 05:04.52 | 1999 |
| 32 | Jon Awerkamp | 05:05.10 | 1979 |
| 33 | Chris Baade | 05:05.48 | 1982 |
| 34 | Bill Coffman | 05:07.05 | 1989 |
| 35 | Brett McCleave | 05:07.93 | 2000 |
| 36 | Chris Hone | 05:08.13 | 1983 |
| 37 | Dan Novinski | 05:09.47 | 1982 |
| 38 | JP Mathot | 05:10.18 | 1988 |
| 39 | Shane Maag | 05:10.99 | 1995 |
| 40 | Danny Pierson | 05:11.01 | 2000 |
| 41 | Mike Greene | 05:11.07 | 1991 |
| 42 | Eric Hone | 05:11.48 | 1982 |
| 43 | George Meyer | 05:12.70 | 2003 |
| 44 | Adam Medlan | 05:13.30 | 1982 |
| 45 | Matt Grace | 05:13.53 | 2001 |
| 46 | Brian Kimbell | 05:14.75 | 1995 |
| 47 | Rob Dumont | 05:15.29 | 2000 |
| 48 | Greg Craycraft | 05:15.46 | 1990 |
| 49 | Dave Richie | 05:15.94 | 1977 |
| 50 | Scott Takata | 05:16.00 | 1980 |
[50 Free] [100 Free] [100 Back] [100 Breast] [100 Fly] [200 IM] [200 Free] [500 Free]