Boys 200 Free - Top 50
| Rank | Swimmer | Time | Date Set |
|---|---|---|---|
| 1 | Craig Popp | 01:39.70 | 1982 |
| 2 | John Simmons | 01:39.97 | 1993 |
| 3 | Rhett Cheeping | 01:44.31 | 1984 |
| 4 | JP Mathot | 01:44.51 | 1990 |
| 5 | Joel Bussard | 01:44.71 | 1986 |
| 6 | Craig Takata | 01:45.05 | 1979 |
| 7 | Mark Yokota | 01:45.79 | 1985 |
| 8 | Matt Tilton | 01:46.13 | 1994 |
| 9 | Dean Halstead | 01:46.43 | 1986 |
| 10 | Dan Novinski | 01:46.54 | 1984 |
| 11 | Tony Choquehuanca | 01:46.70 | 1979 |
| 12 | Kipp Davis | 01:47.10 | 1980 |
| 13 | Mike Greene | 01:47.10 | 1991 |
| 14 | Jeff Wilson | 01:47.76 | 1977 |
| 15 | Ian Pyka | 01:47.78 | 1994 |
| 16 | Jay Reaves | 01:47.87 | 1994 |
| 17 | Brett McCleave | 01:48.40 | 2000 |
| 18 | Bryan Kimbell | 01:49.00 | 1995 |
| 19 | Derek Soden | 01:49.25 | 1998 |
| 20 | Derek Flenniken | 01:49.40 | 1994 |
| 21 | Kenny Tse | 01:49.49 | 1987 |
| 22 | Brandon Pierson | 01:49.50 | 2003 |
| 23 | Terry Dougherty | 01:50.06 | 1994 |
| 24 | Bruce Burkley | 01:50.09 | 1986 |
| 25 | Greg Wilson | 01:50.09 | 1981 |
| 26 | Nathan Julson | 01:50.14 | 1989 |
| 27 | Bill Coffman | 01:50.27 | 1988 |
| 28 | Mark Monroe | 01:50.47 | 1983 |
| 29 | Greg Brance | 01:50.68 | 1991 |
| 30 | Chris Shore | 01:50.98 | 1982 |
| 31 | Andy McIntyre | 01:51.05 | 1991 |
| 32 | Kevin McIntyre | 01:51.13 | 1993 |
| 33 | Denny Kurniawan | 01:51.29 | 1997 |
| 34 | Ken Lobeck | 01:51.50 | 1980 |
| 35 | Brock Davis | 01:51.92 | 1981 |
| 36 | David Kilmer | 01:52.27 | 1981 |
| 37 | Aron Brown | 01:52.41 | 1994 |
| 38 | Daniel Mathot | 01:52.45 | 1991 |
| 39 | Brad Richie | 01:52.67 | 1977 |
| 40 | Geoff Wright | 01:52.79 | 2001 |
| 41 | Eric Hone | 01:52.98 | 1983 |
| 42 | Matt Sakatani | 01:53.27 | 1995 |
| 43 | Jon Awerkamp | 01:53.30 | 1979 |
| 44 | Brian Kennard | 01:53.41 | 1999 |
| 45 | Rob Dumont | 01:53.49 | 2001 |
| 46 | Greg Craycraft | 01:53.54 | 1989 |
| 47 | Brian Liddy | 01:53.59 | 1987 |
| 48 | Scott Craycraft | 01:53.64 | 1985 |
| 49 | Keith Shore | 01:53.70 | 1986 |
| 50 | Nate Kinney | 01:53.77 | 1987 |
[50 Free] [100 Free] [100 Back] [100 Breast] [100 Fly] [200 IM] [200 Free] [500 Free]