Boys 200 IM - Top 50
| Rank | Swimmer | Time | Date Set |
|---|---|---|---|
| 1 | Craig Popp | 01:50.28 | 1983 |
| 2 | Mark Yokota | 01:52.85 | 1985 |
| 3 | Nathan Julson | 01:54.59 | 1990 |
| 4 | Dan Puchalski | 01:55.66 | 2000 |
| 5 | Terry Dougherty | 01:56.31 | 1994 |
| 6 | Brandon Pierson | 01:56.59 | 2003 |
| 7 | Ian Pyka | 01:57.01 | 1994 |
| 8 | Jay Reaves | 01:57.43 | 1993 |
| 9 | Denny Kurniawan | 01:57.68 | 1997 |
| 10 | John Simmons | 01:58.36 | 1992 |
| 11 | Joel Bussard | 01:58.40 | 1986 |
| 12 | Chris Allen | 01:59.35 | 2003 |
| 13 | Kenny Tse | 01:59.94 | 1987 |
| 14 | Dan Novinski | 01:59.97 | 1983 |
| 15 | Andy McIntyre | 02:00.48 | 1991 |
| 16 | Mike Gillespie | 02:00.90 | 1983 |
| 17 | Brock Davis | 02:01.43 | 1981 |
| 18 | Bobby Tuttle | 02:04.05 | 1978 |
| 19 | Tony Choquehuanca | 02:04.10 | 1979 |
| 20 | Craig Takata | 02:04.60 | 1979 |
| 21 | Daniel Julson | 02:04.69 | 1993 |
| 22 | Sean Sauer | 02:05.20 | 1990 |
| 23 | Mike Greene | 02:05.24 | 1992 |
| 24 | Jim Emmons | 02:05.41 | 1992 |
| 25 | Rhett Cheeping | 02:05.70 | 1984 |
| 26 | David Kilmer | 02:06.00 | 1981 |
| 27 | Brandon Stout | 02:06.80 | 1993 |
| 28 | Kipp Davis | 02:06.80 | 1980 |
| 29 | Kevin McIntyre | 02:07.07 | 1993 |
| 30 | Eric Weaver | 02:07.15 | 2003 |
| 31 | Adam Medlan | 02:08.37 | 1983 |
| 32 | Bob Marshall | 02:08.40 | 1978 |
| 33 | Rob Ames | 02:08.80 | 1986 |
| 34 | Scott Craycraft | 02:09.08 | 1987 |
| 35 | Greg Craycraft | 02:09.52 | 1990 |
| 36 | Ken Nickel | 02:09.82 | 1990 |
| 37 | Brian Sprouse | 02:10.02 | 1997 |
| 38 | Matt Tilton | 02:10.19 | 1994 |
| 39 | Jason Epps | 02:10.34 | 1998 |
| 40 | Jon Brown | 02:10.46 | 1990 |
| 41 | Bill Coffman | 02:10.49 | 1989 |
| 42 | Hardy Lussier | 02:10.50 | 1981 |
| 43 | Scott Terpstra | 02:10.61 | 1997 |
| 44 | Aaron Chan | 02:10.86 | 2000 |
| 45 | Nate Kinney | 02:10.87 | 1987 |
| 46 | Brian Pearce | 02:10.94 | 1994 |
| 47 | John Han | 02:10.95 | 1995 |
| 48 | Jeff Wilson | 02:11.10 | 1977 |
| 49 | Brett McCleave | 02:11.21 | 2000 |
| 50 | Tak Aoki | 02:11.39 | 1992 |
[50 Free] [100 Free] [100 Back] [100 Breast] [100 Fly] [200 IM] [200 Free] [500 Free]