Boys 100 Breast - Top 50
| Rank | Swimmer | Time | Date Set |
| 1 | Mark Yokota | 56.53 | 1985 |
| 2 | Craig Popp | 57.08 | 1983 |
| 3 | Terry Dougherty | 58.22 | 1995 |
| 4 | Ian Pyka | 58.55 | 1994 |
| 5 | Rhett Cheeping | 58.69 | 1984 |
| 6 | Dan Puchalski | 59.40 | 2000 |
| 7 | Jay Reaves | 59.54 | 1993 |
| 8 | Mike Gillespie | 59.72 | 1984 |
| 9 | Denny Kurniawan | 59.76 | 1997 |
| 10 | Jim Emmons | 01:00.15 | 1992 |
| 11 | Daniel Julson | 01:00.17 | 1992 |
| 12 | Craig Takata | 01:00.18 | 1979 |
| 13 | Kenny Tse | 01:00.88 | 1987 |
| 14 | Chris Allen | 01:01.25 | 2003 |
| 15 | Brock Davis | 01:01.33 | 1981 |
| 16 | Bill Nickel | 01:01.35 | 1990 |
| 17 | Denny Bethke | 01:01.37 | 1986 |
| 18 | Brian Sprouse | 01:02.18 | 1996 |
| 19 | Aaron Chan | 01:02.23 | 2000 |
| 20 | Skip Neville | 01:02.30 | 1977 |
| 21 | Tak Aoki | 01:02.82 | 1993 |
| 22 | Greg Craycraft | 01:02.87 | 1990 |
| 23 | Bobby Tuttle | 01:02.88 | 1979 |
| 24 | Scott Takata | 01:03.06 | 1980 |
| 25 | Eric Stamper | 01:03.70 | 1983 |
| 26 | Jason Epps | 01:04.08 | 1998 |
| 27 | Brian Pearce | 01:04.16 | 1993 |
| 28 | Dan Novinski | 01:04.21 | 1985 |
| 29 | Travis Smith | 01:04.35 | 2000 |
| 30 | Brandon Pierson | 01:04.57 | 2002 |
| 31 | Joel Bussard | 01:04.95 | 1986 |
| 32 | Kevin McIntyre | 01:05.01 | 1992 |
| 33 | Jamie Deppe | 01:05.01 | 2000 |
| 34 | Matt Eden | 01:05.19 | 1997 |
| 35 | Matt Spencer | 01:05.36 | 1990 |
| 36 | Rob Ames | 01:05.66 | 1986 |
| 37 | Mike Greene | 01:06.01 | 1992 |
| 38 | Keith Capielo | 01:06.20 | 1995 |
| 39 | Steve Chin | 01:06.24 | 1989 |
| 40 | Scott Craycraft | 01:06.48 | 1987 |
| 41 | Glenn Awerkamp | 01:06.49 | 1980 |
| 42 | Bob Marshall | 01:06.50 | 1978 |
| 43 | Eric Weaver | 01:06.55 | 2003 |
| 44 | Tory Arvik | 01:06.75 | 1986 |
| 45 | Tom Boylan | 01:06.80 | 1978 |
| 46 | Dustin Shaver | 01:06.82 | 1985 |
| 47 | Brandon Stout | 01:06.95 | 1991 |
| 48 | Mark Monroe | 01:07.10 | 1982 |
| 49 | Garrett Shimizu | 01:07.22 | 2001 |
| 50 | Nathan Julson | 01:07.23 | 1990 |
[50 Free] [100 Free]
[100 Back] [100 Breast]
[100 Fly] [200 IM]
[200 Free] [500 Free]