Boys 100 Free - Top 50
| Rank | Swimmer | Time | Date Set |
|---|---|---|---|
| 1 | John Simmons | 45.65 | 1992 |
| 2 | Dan Novinski | 46.26 | 1985 |
| 3 | JP Mathot | 46.99 | 1990 |
| 4 | Craig Popp | 47.56 | 1983 |
| 5 | Bill Coffman | 47.59 | 1988 |
| 6 | Greg Wilson | 48.12 | 1983 |
| 7 | Bryan Kimbell | 48.44 | 1995 |
| 8 | Kevin McIntyre | 48.83 | 1994 |
| 9 | Ian Pyka | 48.85 | 1994 |
| 10 | Matt Tilton | 48.89 | 1994 |
| 11 | Joel Bussard | 48.90 | 1986 |
| 12 | Craig Takata | 49.00 | 1979 |
| 13 | Mike Fessenden | 49.21 | 2003 |
| 14 | Mark Monroe | 49.29 | 1984 |
| 15 | Nathan Julson | 49.29 | 1990 |
| 16 | Nate Kinney | 49.30 | 1987 |
| 17 | Matt Sakatani | 49.37 | 1997 |
| 18 | Brent Stoll | 49.41 | 1994 |
| 19 | Matt Eden | 49.46 | 1998 |
| 20 | Dean Halstead | 49.50 | 1986 |
| 21 | Ragnar Agnell | 49.60 | 1985 |
| 22 | Brandon Pierson | 49.62 | 2003 |
| 23 | Steve Ramella | 49.73 | 1990 |
| 24 | Daniel Julson | 49.79 | 1992 |
| 25 | Denny Bethke | 49.83 | 1986 |
| 26 | Rob Spooner | 49.94 | 1986 |
| 27 | Kipp Davis | 49.96 | 1980 |
| 28 | Jimmy Brinser | 49.96 | 2001 |
| 29 | Chris Shore | 49.99 | 1982 |
| 30 | Danny Puchalski | 50.01 | 2000 |
| 31 | Craig Farrington | 50.02 | 1979 |
| 32 | Danny Pierson | 50.04 | 2001 |
| 33 | Ali Khalessi | 50.09 | 2000 |
| 34 | Derek Soden | 50.14 | 1998 |
| 35 | Scott Varho | 50.17 | 1993 |
| 36 | Chris Allen | 50.22 | 2003 |
| 37 | Taylor Hoggan | 50.23 | 1999 |
| 38 | Brad Richie | 50.30 | 1978 |
| 39 | David Kilmer | 50.42 | 1981 |
| 40 | Mark Yokota | 50.50 | 1985 |
| 41 | Jeff Wilson | 50.60 | 1977 |
| 42 | Michael House | 50.61 | 2000 |
| 43 | Shaun Souza | 50.69 | 1995 |
| 44 | Dan Moreno | 50.71 | 1989 |
| 45 | Scott Takata | 50.72 | 1980 |
| 46 | Kyle Thompson | 50.73 | 1993 |
| 47 | Derek Flenniken | 50.77 | 1995 |
| 48 | Terry Dougherty | 50.83 | 1994 |
| 49 | Jeff Lloyd | 50.83 | 1999 |
| 50 | Josh Garretson | 50.86 | 1997 |
[50 Free] [100 Free] [100 Back] [100 Breast] [100 Fly] [200 IM] [200 Free] [500 Free]