Boys 100 Fly - Top 50
| Rank | Swimmer | Time | Date Set |
|---|---|---|---|
| 1 | Dan Novinski | 51.20 | 1985 |
| 2 | Terry Dougherty | 51.57 | 1995 |
| 3 | Ian Pyka | 53.25 | 1994 |
| 4 | Craig Popp | 53.30 | 1983 |
| 5 | Ken Nickel | 53.30 | 1990 |
| 6 | Jerry Wisdom | 53.45 | 1983 |
| 7 | Rhett Cheeping | 53.86 | 1984 |
| 8 | Danny Puchalski | 53.96 | 2000 |
| 9 | Mike Greene | 54.06 | 1992 |
| 10 | Brad Richie | 54.40 | 1979 |
| 11 | David Kilmer | 54.40 | 1981 |
| 12 | John Simmons | 54.41 | 1991 |
| 13 | Kenny Tse | 54.73 | 1987 |
| 14 | Joel Bussard | 54.82 | 1986 |
| 15 | Tony Choquehuanca | 55.20 | 1979 |
| 16 | Brent Danna | 55.28 | 2003 |
| 17 | Brandon Pierson | 55.69 | 2003 |
| 18 | Eric Erenstoft | 55.85 | 1987 |
| 19 | Torey Arvick | 55.88 | 1987 |
| 20 | Ragnar Agnell | 55.92 | 1985 |
| 21 | Greg Brance | 55.99 | 1993 |
| 22 | Brett McCleave | 56.12 | 2000 |
| 23 | Craig Takata | 56.20 | 1979 |
| 24 | Omar Ward | 56.29 | 1989 |
| 25 | Sean Cessna | 56.29 | 1989 |
| 26 | Greg Wilson | 56.50 | 1983 |
| 27 | Tak Aoki | 56.53 | 1993 |
| 28 | Matt Smith | 56.78 | 1979 |
| 29 | Jay Reaves | 56.79 | 1993 |
| 30 | Bill Pinciroli | 56.82 | 1994 |
| 31 | Matt Fischel | 57.22 | 1991 |
| 32 | Denny Kurniawan | 57.24 | 1997 |
| 33 | Mark Yokota | 57.29 | 1982 |
| 34 | Jamie Van der Weide | 57.31 | 2001 |
| 35 | Marc Young | 57.70 | 1983 |
| 36 | Ralph Birchmeier | 57.71 | 1986 |
| 37 | Nathan Julson | 57.97 | 1987 |
| 38 | Bryan Kimbell | 58.03 | 1994 |
| 39 | Sean Sauer | 58.19 | 1990 |
| 40 | Dean Halstead | 58.27 | 1986 |
| 41 | Matt Tilton | 58.44 | 1994 |
| 42 | Mark Tilton | 58.47 | 1995 |
| 43 | Craig Farrington | 58.50 | 1978 |
| 44 | Kipp Davis | 58.60 | 1980 |
| 45 | Denny Bethke | 58.66 | 1986 |
| 46 | Trevor McMunn | 58.67 | 1999 |
| 47 | Dan Mullarkey | 58.68 | 1998 |
| 48 | Andy McIntyre | 58.78 | 1991 |
| 49 | Adam Medlin | 58.83 | 1983 |
| 50 | David Knox | 58.86 | 1984 |
[50 Free] [100 Free] [100 Back] [100 Breast] [100 Fly] [200 IM] [200 Free] [500 Free]